OUTSTATION RATES FOR AMRITSAR :
| CAB | PER KM RATE | LIMIT PER DAY | DRIVER CHARGE |
|---|---|---|---|
| DZIRE | 11 | 250KM | 300 |
| ETIOS | 11 | 250KM | 300 |
| INNOVA | 15 | 250KM | 300 |
| TEMPO TRAVELLER 12-14 SEATER | 20 | 250KM | 300 |
| 12 SEATER SML ISUZU FULL AC LUXURY | 23 | 250KM | 300 |
| INNOVA CRYSTA | 18 | 250KM | 300 |
NOTE –
INCLUDED – FUEL CHARGES
EXCLUDED – TOLLS,TAXES,PARKING,INTERSTATE PERMIT CHARGE.
LOCAL RATES FOR AMRITSAR
| CAB | 8 HR & 80 KM | TOLLS, PARKING | AFTER PER KM | CHARGES PER HOUR |
|---|---|---|---|---|
| DZIRE | 1700 | EXTRA | 11 | 100 |
| ETIOS | 1700 | EXTRA | 11 | 100 |
| INNOVA | 2000 | EXTRA | 15 | 150 |
| TEMPOTRAVELLER 12-14 SEATER | 4000 | EXTRA | 20 | 200 |
| 12 SEATER ISUZU SML FULL AC LUX URY | 4500 | EXTRA | 22 | 300 |
| 40 seater Luxury Coach | 10000 | EXTRA | 45 | 400 |
| INNOVA CRYSTA | 3000 | EXTRA | 18 | 250 |
